Ticker | Company | Sector | Price | Dividend Yield | Consecutive Div. Growth Years | Ex-Div. Date | Days Until Next Earnings Report | Beta 3-Year | YTD Return | 3-Year Return |
PFE | Pfizer | Healthcare | $40.02 | 3.90% | 10+ | 5/6/2021 | 71 | 0.67 | 11.00% | 32.60% |
WBA | Walgreens Boots Alliance | Healthcare | $54.71 | 3.40% | 10+ | 5/20/2021 | 52 | 0.82 | 38.50% | -7.00% |
KO | Coca-Cola | Consumer Defensive | $54.73 | 3.10% | 10+ | 6/14/2021 | 64 | 0.71 | 0.60% | 43.60% |
VZ | Verizon Communications | Communication Services | $58.69 | 4.30% | 10+ | 4/8/2021 | 67 | 0.47 | 2.10% | 37.60% |
XOM | Exxon Mobil | Energy | $60.77 | 5.70% | 10+ | 5/12/2021 | 74 | 1.04 | 52.10% | -11.50% |
DOW | Dow | Basic Materials | $69.83 | 4.00% | 1 | 5/27/2021 | 66 | 1.33 | 27.20% | – |
CVX | Chevron | Energy | $109.47 | 4.90% | 10+ | 5/18/2021 | 74 | 1.23 | 31.50% | -3.70% |
IBM | IBM | Technology | $144.68 | 4.50% | 10+ | 5/7/2021 | 63 | 0.97 | 17.80% | 16.00% |
MMM | 3M | Industrials | $204.38 | 2.90% | 10+ | 5/20/2021 | 71 | 0.84 | 17.90% | 9.60% |
CAT | Caterpillar | Industrials | $242.23 | 1.70% | 7 | 4/23/2021 | 74 | 1.08 | 34.40% | 69.00% |
Free AlphaBetaStock's Cheat Sheet (No CC)!+ Bonus Dividend Stock Picks