Ticker | Company | Sector | Dividend Yield | Consecutive Div. Growth Years | Ex-Div. Date | Days Until Next Earnings Report | Beta 3-Year | YTD Return | 3-Year Return |
SUN | Sunoco | Energy | 8.70% | 0 | 5/10/2021 | 29 | 1.11 | 38.40% | 111.70% |
MPLX | MPLX | Energy | 9.30% | 7 | 5/6/2021 | 29 | 0.77 | 44.20% | 20.00% |
FRO | Frontline | Energy | 22.50% | 1 | 9/10/2020 | 51 | 0.91 | 43.10% | 93.30% |
ENB | Enbridge | Energy | 6.90% | 10+ | 5/13/2021 | 29 | 0.96 | 29.50% | 40.70% |
RGR | Sturm Ruger & Co | Industrials | 4.20% | 1 | 5/14/2021 | 29 | 0.36 | 28.70% | 65.60% |
PMT | PennyMac Mortgage | Real Estate | 9.10% | 0 | 7/14/2021 | 30 | 1.11 | 21.00% | 41.00% |
HMC | Honda Motor Co | Consumer Cyclical | 3.20% | 0 | 3/29/2021 | 29 | 0.79 | 15.00% | 21.70% |
ORI | Old Republic Intl | Financial Services | 3.60% | 10+ | 6/3/2021 | 16 | 1.06 | 34.60% | 54.70% |
EPD | Enterprise Prods Partners | Energy | 7.40% | 10+ | 4/29/2021 | 29 | 0.93 | 29.40% | 11.50% |
SNY | Sanofi | Healthcare | 3.80% | 0 | 5/3/2021 | 23 | 0.6 | 9.60% | 36.70% |
TGP | Teekay LNG Partners | Energy | 7.70% | 2 | 5/4/2021 | 37 | 0.96 | 36.40% | 9.00% |
NYMT | New York Mortgage Trust | Real Estate | 9.10% | 0 | 6/23/2021 | 29 | 1.01 | 24.50% | -2.20% |
ABR | Arbor Realty Trust | Real Estate | 7.80% | 8 | 5/20/2021 | 24 | 1.12 | 27.90% | 118.70% |
KT | KT | Communication Services | 4.30% | 1 | 12/30/2020 | 63 | 0.53 | 27.70% | 17.70% |
TAK | Takeda Pharmaceutical | Healthcare | 5.10% | 3 | 3/30/2021 | 24 | 0.6 | -6.80% | -8.90% |
ABBV | AbbVie | Healthcare | 4.50% | 7 | 7/14/2021 | 24 | 0.75 | 10.00% | 42.00% |
OMP | Oasis Midstream Partners | Energy | 9.30% | 2 | 5/14/2021 | 29 | 1.09 | 112.00% | 86.20% |
OCSL | Oaktree Specialty Lending | Financial Services | 7.70% | 2 | 6/14/2021 | 30 | 0.78 | 26.70% | 82.50% |
HRB | H&R Block | Consumer Cyclical | 4.60% | 5 | 6/24/2021 | 63 | 1 | 52.80% | 16.40% |
TM | Toyota Motor | Consumer Cyclical | 2.60% | 1 | 3/30/2021 | 30 | 0.61 | 14.70% | 45.90% |
TRTN | Triton International | Industrials | 4.60% | 4 | 6/9/2021 | 17 | 1.05 | 5.30% | 96.30% |
BPMP | BP Midstream Partners | Energy | 9.60% | 2 | 4/28/2021 | 30 | 0.84 | 44.80% | -10.20% |
TD | Toronto-Dominion Bank | Financial Services | 3.80% | 10+ | 7/8/2021 | 51 | 0.94 | 26.60% | 38.90% |
STWD | Starwood Property Trust | Real Estate | 7.40% | 0 | 6/29/2021 | 29 | 1.07 | 39.00% | 56.10% |
FAF | First American Financial | Financial Services | 3.00% | 10+ | 6/7/2021 | 16 | 0.93 | 21.20% | 32.60% |
NEP | NextEra Energy Partners | Utilities | 3.30% | 6 | 5/5/2021 | 17 | 0.92 | 15.70% | 82.90% |
LOMA | Loma Negra Cia Industria | Basic Materials | 3.90% | 0 | 10/9/2020 | 34 | 1.06 | 9.80% | -37.90% |
RY | Royal Bank of Canada | Financial Services | 3.60% | 9 | 7/23/2021 | 50 | 0.87 | 25.40% | 51.70% |
TWO | Two Harbors Investment | Real Estate | 9.20% | 0 | 6/28/2021 | 29 | 0.88 | 21.50% | -36.50% |
CBD | Companhia Brasileira | Consumer Cyclical | 5.90% | 0 | 5/6/2021 | 23 | 0.95 | 93.00% | 51.80% |
IPG | Interpublic Gr of Cos | Communication Services | 3.40% | 8 | 6/4/2021 | 29 | 1.15 | 39.30% | 63.70% |
PFC | Premier Financial | Financial Services | 3.90% | 9 | 5/6/2021 | 21 | 1.2 | 20.40% | -11.30% |
KREF | KKR Real Estate Finance | Real Estate | 8.10% | 0 | 6/29/2021 | 27 | 0.85 | 24.00% | 37.80% |
CQP | Cheniere Energy Partners | Energy | 6.00% | 4 | 5/5/2021 | 30 | 0.67 | 30.20% | 50.40% |
FSK | FS KKR Capital | Financial Services | 11.10% | 0 | 6/10/2021 | 34 | 1.02 | 37.80% | 6.50% |
HUN | Huntsman | Basic Materials | 2.90% | 0 | 6/14/2021 | 24 | 1.27 | 5.40% | -3.00% |
ORAN | Orange | Communication Services | 9.60% | 0 | 6/11/2021 | – | 0.57 | -0.10% | -22.40% |
HPQ | HP | Technology | 2.60% | 4 | 9/7/2021 | 51 | 1.16 | 24.60% | 46.30% |
PSXP | Phillips 66 Partners | Energy | 8.80% | 7 | 4/29/2021 | 28 | 0.94 | 59.40% | 1.80% |
WHR | Whirlpool | Consumer Cyclical | 2.60% | 10+ | 5/20/2021 | 15 | 1.27 | 21.70% | 61.00% |
DKL | Delek Logistics Partners | Energy | 8.60% | 7 | 5/7/2021 | 28 | 1.19 | 39.70% | 117.80% |
CIM | Chimera Investment | Real Estate | 8.90% | 0 | 6/29/2021 | 29 | 0.93 | 51.20% | 10.20% |
CIG.C | Energy Co of Minas Gerais | Utilities | 7.60% | 2 | 5/3/2021 | – | 0.92 | -1.20% | 86.60% |
CIG | Energy Co of Minas Gerais | Utilities | 9.10% | 1 | 5/3/2021 | 38 | 1.23 | -6.00% | 62.10% |
IBM | IBM | Technology | 4.80% | 10+ | 5/7/2021 | 13 | 0.97 | 12.10% | 12.60% |
NUS | Nu Skin Enterprises | Consumer Defensive | 2.70% | 10+ | 5/27/2021 | 29 | 0.73 | 4.50% | -21.30% |
BSM | Black Stone Minerals | Energy | 6.50% | 0 | 5/13/2021 | 27 | 0.71 | 66.10% | -24.20% |
SBSW | Sibanye Stillwater | Basic Materials | 5.90% | 0 | 3/18/2021 | – | 1.17 | 10.10% | 642.10% |
BTG | B2Gold | Basic Materials | 3.80% | 1 | 6/21/2021 | 29 | 0.34 | -22.50% | 73.20% |
MMM | 3M | Industrials | 3.00% | 10+ | 5/20/2021 | 21 | 0.84 | 13.50% | 9.30% |
NLY | Annaly Capital Management | Real Estate | 9.90% | 0 | 6/29/2021 | 29 | 0.86 | 10.10% | 19.90% |
HNI | HNI | Industrials | 3.00% | 10+ | 5/20/2021 | – | 1.21 | 22.60% | 18.30% |
DOC | Physicians Realty Trust | Real Estate | 5.00% | 0 | 7/1/2021 | 29 | 0.86 | 6.60% | 34.00% |
AMGN | Amgen | Healthcare | 2.90% | 9 | 5/14/2021 | 21 | 0.8 | 7.80% | 42.00% |
CM | Canadian Imperial Bank | Financial Services | 4.20% | 9 | 6/25/2021 | 51 | 0.88 | 35.50% | 53.80% |
AGNC | AGNC Investment | Real Estate | 8.60% | 0 | 6/29/2021 | 20 | 0.68 | 12.70% | 22.50% |
HPE | Hewlett Packard | Technology | 3.30% | 5 | 6/15/2021 | 49 | 1.16 | 23.50% | 7.90% |
GFI | Gold Fields | Basic Materials | 3.30% | 1 | 3/11/2021 | – | 0.22 | 3.00% | 170.50% |
LFC | China Life Insurance Co | Financial Services | 5.30% | 1 | 7/6/2021 | 50 | 0.84 | -10.80% | -15.40% |
BG | Bunge | Consumer Defensive | 2.70% | 0 | 8/18/2021 | 22 | 0.89 | 20.50% | 25.30% |
WBA | Walgreens Boots Alliance | Healthcare | 3.90% | 10+ | 5/20/2021 | 107 | 0.82 | 21.10% | -15.60% |
AVGO | Broadcom | Technology | 3.10% | 10+ | 6/21/2021 | 58 | 1.28 | 9.60% | 116.10% |
RC | Ready Capital | Real Estate | 10.60% | 0 | 6/29/2021 | 30 | 1.22 | 35.20% | 36.90% |
YY | JOYY | Communication Services | 3.30% | 0 | 6/17/2021 | 36 | 0.98 | -20.40% | -31.60% |
Free AlphaBetaStock's Cheat Sheet (No CC)!+ Bonus Dividend Stock Picks