Trading options is risky and requires a lot of research. All information listed below is for educational purposes and not a recommendation to buy or sell any security. Readers should do their own research and/or consult a professional.
Symbol | Price | Strike | Exp Date | Break Even | Volume | Open Int | Delta | Possible Return | Time |
SNDL | 2.24 | 2.5 | 4/16/2021 | 57.97% | 2704 | 13797 | 66.5109 | 81.20% | 13:48 ET |
SNDL | 2.24 | 2.5 | 4/1/2021 | 52.45% | 760 | 1806 | 65.4153 | 74.80% | 13:49 ET |
FTFT | 10.02 | 12.5 | 3/19/2021 | 49.18% | 4267 | 2023 | 62.5352 | 86.30% | 13:45 ET |
SNDL | 2.24 | 2.5 | 3/26/2021 | 47.30% | 2235 | 7713 | 64.3005 | 68.90% | 13:49 ET |
XSPA | 2.87 | 3 | 4/16/2021 | 42.50% | 953 | 15282 | 63.9424 | 50.00% | 13:35 ET |
SNDL | 2.24 | 2.5 | 3/19/2021 | 37.97% | 5074 | 15109 | 61.4084 | 58.20% | 13:49 ET |
DPW | 6.27 | 7.5 | 3/19/2021 | 37.20% | 1991 | 3158 | 58.8195 | 64.10% | 13:36 ET |
ATOS | 3.51 | 4 | 4/16/2021 | 37.11% | 711 | 4398 | 61.5606 | 56.30% | 13:47 ET |
OEG | 9.2 | 10 | 3/19/2021 | 35.98% | 4606 | 2596 | 60.9437 | 46.80% | 13:39 ET |
GSAT | 2.29 | 2.5 | 4/16/2021 | 34.88% | 798 | 5485 | 60.8547 | 45.30% | 13:38 ET |
SNDL | 2.24 | 2.5 | 3/12/2021 | 33.74% | 2497 | 7910 | 58.6349 | 53.40% | 13:49 ET |
KMPH | 11.14 | 12.5 | 3/19/2021 | 33.61% | 1019 | 2851 | 59.0335 | 50.10% | 13:29 ET |
AGTC | 8.06 | 10 | 4/16/2021 | 33.00% | 1161 | 1817 | 56.3746 | 65.00% | 13:42 ET |
MVIS | 22.53 | 24 | 3/19/2021 | 32.74% | 1048 | 630 | 60.5034 | 42.90% | 13:22 ET |
MVIS | 22.53 | 25 | 3/19/2021 | 31.95% | 2123 | 574 | 58.6911 | 47.90% | 13:39 ET |
CNET | 3.52 | 4 | 3/19/2021 | 31.84% | 2028 | 734 | 58.6053 | 49.80% | 13:36 ET |
XXII | 4.05 | 5 | 3/19/2021 | 30.94% | 7863 | 3961 | 55.6763 | 62.90% | 13:42 ET |
OGI | 4.19 | 5 | 3/19/2021 | 29.69% | 5157 | 15236 | 55.9671 | 56.30% | 13:41 ET |
POWW | 8.71 | 10 | 4/16/2021 | 29.68% | 583 | 1470 | 56.1062 | 52.20% | 13:42 ET |
XSPA | 2.87 | 3 | 3/19/2021 | 29.55% | 1464 | 8867 | 60.3133 | 36.40% | 13:37 ET |
TIGR | 36.87 | 40 | 4/16/2021 | 28.19% | 838 | 1352 | 57.802 | 39.20% | 13:34 ET |
SENS | 5.02 | 5.5 | 3/19/2021 | 27.99% | 3345 | 2151 | 57.4891 | 39.90% | 13:48 ET |
APHA | 21.52 | 25 | 4/16/2021 | 27.94% | 504 | 1386 | 56.2058 | 48.60% | 13:46 ET |
TXMD | 1.85 | 2 | 3/19/2021 | 27.59% | 742 | 7351 | 57.4778 | 37.90% | 13:37 ET |
MARA | 43.26 | 50 | 3/19/2021 | 26.57% | 1743 | 3906 | 55.0859 | 47.60% | 13:34 ET |
KOPN | 13.06 | 15 | 4/16/2021 | 25.43% | 897 | 694 | 54.161 | 44.00% | 13:34 ET |
IGC | 2.27 | 2.5 | 3/19/2021 | 25.14% | 981 | 1672 | 57.9759 | 39.70% | 13:45 ET |
ATOS | 3.51 | 4 | 3/19/2021 | 24.91% | 1193 | 7627 | 55.3803 | 42.30% | 13:39 ET |
SENS | 5.02 | 6 | 3/19/2021 | 24.81% | 3056 | 908 | 52.6619 | 48.90% | 13:49 ET |
GSAT | 2.29 | 2.5 | 3/19/2021 | 24.06% | 1438 | 10326 | 57.3915 | 33.70% | 13:47 ET |
TLRY | 35.63 | 40 | 3/19/2021 | 23.96% | 3610 | 8825 | 52.9705 | 45.20% | 13:36 ET |
IDEX | 4.5 | 5 | 3/19/2021 | 23.89% | 1714 | 8231 | 55.1327 | 38.90% | 13:43 ET |
WWR | 8.52 | 10 | 3/19/2021 | 23.88% | 1956 | 4388 | 53.1871 | 44.70% | 13:37 ET |
BNGO | 14.89 | 16 | 3/19/2021 | 23.16% | 1804 | 1750 | 55.4109 | 32.30% | 13:31 ET |
WATT | 4.26 | 4.5 | 3/19/2021 | 23.12% | 1431 | 1144 | 56.9866 | 30.10% | 13:40 ET |
HEXO | 8.64 | 9 | 3/19/2021 | 22.69% | 945 | 1660 | 57.1662 | 30.10% | 13:47 ET |
SNDL | 2.24 | 2.5 | 3/5/2021 | 22.47% | 4982 | 15322 | 56.6582 | 40.40% | 13:50 ET |
XSPA | 2.87 | 3.5 | 3/19/2021 | 21.28% | 629 | 3551 | 51.9482 | 48.90% | 13:41 ET |
EMAN | 4.41 | 5 | 3/19/2021 | 20.49% | 555 | 3923 | 51.4836 | 36.60% | 13:41 ET |
AMC | 5.63 | 6 | 3/19/2021 | 20.30% | 1457 | 9835 | 54.6201 | 28.20% | 13:40 ET |
SRNE | 14.14 | 15 | 3/19/2021 | 20.29% | 695 | 10144 | 55.528 | 27.90% | 13:34 ET |
IDEX | 4.5 | 5.5 | 3/19/2021 | 20.22% | 859 | 3688 | 49.0068 | 48.20% | 13:35 ET |
BNGO | 14.89 | 17 | 3/19/2021 | 20.18% | 908 | 4098 | 51.2887 | 37.20% | 13:25 ET |
REI | 2.13 | 2.5 | 3/19/2021 | 19.89% | 760 | 7156 | 51.9242 | 42.00% | 13:40 ET |
FLNT | 6.92 | 7.5 | 3/19/2021 | 19.83% | 649 | 3323 | 53.739 | 29.30% | 13:43 ET |
UUUU | 6.04 | 7 | 4/16/2021 | 19.72% | 612 | 746 | 51.463 | 38.10% | 13:37 ET |
FUTU | 181.84 | 200 | 3/19/2021 | 19.71% | 3138 | 1757 | 52.5212 | 31.40% | 13:45 ET |
POWW | 8.71 | 10 | 3/19/2021 | 19.66% | 1190 | 4769 | 51.5087 | 40.40% | 13:35 ET |
WKHS | 34.79 | 40 | 4/16/2021 | 19.60% | 645 | 3234 | 50.9995 | 37.60% | 13:37 ET |
GEVO | 13.86 | 15 | 3/19/2021 | 19.50% | 711 | 3753 | 53.2585 | 30.00% | 13:44 ET |
CLBS | 2.53 | 3 | 3/19/2021 | 18.78% | 1293 | 3674 | 50.8046 | 40.80% | 13:30 ET |
APHA | 21.52 | 25 | 3/19/2021 | 18.76% | 1124 | 1880 | 49.5608 | 38.00% | 13:48 ET |
SOLO | 7.97 | 9 | 3/19/2021 | 18.40% | 3645 | 7330 | 50.7263 | 33.50% | 13:46 ET |
YRD | 6.47 | 7.5 | 3/19/2021 | 18.38% | 984 | 2775 | 49.4682 | 37.90% | 13:40 ET |
HEXO | 8.64 | 10 | 3/19/2021 | 18.25% | 2727 | 3264 | 49.6913 | 39.30% | 13:47 ET |
FUTU | 181.84 | 210 | 3/19/2021 | 18.23% | 511 | 142 | 49.6363 | 36.30% | 13:39 ET |
KOPN | 13.06 | 15 | 3/19/2021 | 18.07% | 1344 | 1843 | 50.3247 | 35.50% | 13:32 ET |
BNGO | 14.89 | 18 | 3/19/2021 | 17.80% | 628 | 600 | 47.2822 | 42.40% | 13:33 ET |
AGTC | 8.06 | 10 | 3/19/2021 | 17.49% | 3414 | 3928 | 47.5894 | 45.80% | 13:45 ET |
AQMS | 6.13 | 7.5 | 3/19/2021 | 17.21% | 1189 | 4273 | 46.6781 | 43.40% | 13:48 ET |
TIGR | 36.87 | 40 | 3/19/2021 | 17.18% | 2431 | 3585 | 52.1697 | 27.30% | 13:32 ET |
NNDM | 14.39 | 17.5 | 3/19/2021 | 17.11% | 5998 | 13772 | 46.7956 | 42.60% | 13:41 ET |
XL | 20.11 | 22.5 | 3/19/2021 | 16.92% | 1710 | 10261 | 49.9994 | 31.30% | 13:39 ET |
CHS | 2.78 | 3 | 3/19/2021 | 16.81% | 694 | 2178 | 53.9781 | 26.10% | 13:33 ET |
LAZR | 36.33 | 40 | 3/19/2021 | 16.66% | 1925 | 5437 | 51.0498 | 28.20% | 13:35 ET |
AMC | 5.63 | 6 | 3/12/2021 | 16.56% | 509 | 571 | 52.7942 | 24.20% | 13:40 ET |
FUBO | 44.16 | 50 | 3/19/2021 | 16.30% | 1647 | 14410 | 49.2121 | 32.50% | 13:44 ET |
VLDR | 21.53 | 22.5 | 3/19/2021 | 16.30% | 659 | 7397 | 53.5151 | 22.20% | 13:33 ET |
QD | 3.57 | 4 | 3/19/2021 | 16.29% | 1272 | 1422 | 50.6926 | 30.30% | 13:32 ET |
NPA | 20.68 | 22.5 | 3/19/2021 | 16.11% | 655 | 701 | 52.0743 | 25.00% | 13:22 ET |
XONE | 50.92 | 60 | 3/19/2021 | 16.11% | 760 | 1197 | 47.8331 | 36.10% | 13:25 ET |
SNDL | 2.24 | 2.5 | 2/26/2021 | 15.96% | 15859 | 20219 | 50.9865 | 33.00% | 13:50 ET |
FCEL | 24.15 | 26 | 3/19/2021 | 15.83% | 795 | 1513 | 51.7082 | 24.70% | 13:42 ET |
TLRY | 35.63 | 40 | 3/5/2021 | 15.76% | 518 | 525 | 47.5064 | 35.60% | 13:36 ET |
SPCE | 51.21 | 55 | 3/19/2021 | 15.69% | 589 | 3463 | 51.4932 | 25.10% | 13:15 ET |
RIGL | 4.43 | 5 | 3/19/2021 | 15.58% | 1003 | 2463 | 50.9213 | 29.90% | 13:37 ET |
VERU | 19.62 | 22.5 | 3/19/2021 | 15.38% | 2494 | 2308 | 49.1814 | 33.10% | 13:39 ET |
VFF | 18.7 | 20 | 3/19/2021 | 15.38% | 1198 | 4098 | 51.4606 | 23.00% | 13:34 ET |
LAC | 22.64 | 25 | 3/19/2021 | 15.36% | 2622 | 13165 | 49.2872 | 28.00% | 13:35 ET |
ACB | 13.77 | 15 | 3/19/2021 | 15.04% | 5152 | 11481 | 50.1972 | 25.30% | 13:47 ET |
GNUS | 2.11 | 2.5 | 3/5/2021 | 14.84% | 835 | 2700 | 46.2662 | 37.40% | 13:42 ET |
FCEL | 24.15 | 27 | 3/19/2021 | 14.46% | 1082 | 2161 | 48.2915 | 28.00% | 13:41 ET |
AMC | 5.63 | 7 | 3/19/2021 | 14.43% | 1001 | 6915 | 43.7115 | 42.30% | 13:45 ET |
KNDI | 8.84 | 10 | 3/19/2021 | 14.23% | 1425 | 9062 | 47.4358 | 29.40% | 13:22 ET |
UUUU | 6.04 | 7 | 3/19/2021 | 14.10% | 910 | 894 | 46.2405 | 31.60% | 13:37 ET |
BLNK | 50.27 | 55 | 3/19/2021 | 14.07% | 962 | 3453 | 48.7904 | 24.80% | 13:35 ET |
CLSK | 30.2 | 35 | 3/19/2021 | 13.96% | 911 | 2913 | 46.1322 | 32.10% | 13:24 ET |
NIO | 59.98 | 65 | 4/16/2021 | 13.95% | 772 | 15345 | 49.7586 | 23.40% | 13:38 ET |
LX | 13.96 | 15 | 3/19/2021 | 13.67% | 616 | 683 | 51.4794 | 20.60% | 13:17 ET |
RIDE | 25.11 | 30 | 4/16/2021 | 13.55% | 530 | 4968 | 44.5154 | 35.50% | 13:30 ET |
MARA | 43.26 | 46 | 2/26/2021 | 13.35% | 1265 | 78 | 50.1833 | 21.60% | 13:37 ET |
XL | 20.11 | 25 | 3/19/2021 | 13.28% | 3492 | 9562 | 42.5037 | 41.30% | 13:41 ET |
AMC | 5.63 | 6 | 3/5/2021 | 13.28% | 1967 | 2831 | 50.4147 | 20.70% | 13:47 ET |
TLRY | 35.63 | 40 | 2/26/2021 | 13.27% | 2572 | 1482 | 44.2677 | 32.70% | 13:36 ET |
MJ | 26.96 | 30 | 4/16/2021 | 13.11% | 536 | 3240 | 46.5276 | 26.80% | 13:39 ET |
MGNI | 57.39 | 60 | 3/19/2021 | 13.09% | 914 | 4124 | 51.2336 | 19.00% | 13:30 ET |
TIGR | 36.87 | 45 | 3/19/2021 | 12.87% | 2076 | 143 | 43.2006 | 37.90% | 13:34 ET |
AQB | 8.8 | 10 | 3/19/2021 | 12.82% | 972 | 4433 | 47.2566 | 28.20% | 13:46 ET |
APHA | 21.52 | 25 | 3/5/2021 | 12.61% | 555 | 734 | 44.5601 | 30.80% | 13:49 ET |
BB | 12.32 | 13 | 3/26/2021 | 12.51% | 572 | 1277 | 51.5347 | 18.70% | 13:29 ET |
Free AlphaBetaStock's Cheat Sheet (No CC)!+ Bonus Dividend Stock Picks