DATE | ET | LOCALE | INDICATOR – EVENT | FOR | FORECAST | MEDIAN | LAST |
16 May | 19:50 | Japan | PPI Y/Y | APR | 3.0% | 1.0% | |
16 May | 20:30 | Singapore | Non-Oil Domestic Export Y/Y | APR | 10.0% | 12.1% | |
16 May | 22:00 | China | Fixed Investment (cumulative) Y/Y | APR | 21.0% | 25.6% | |
16 May | 22:30 | Thailand | GDP Y/Y | Q1 | -3.5% | -4.2% | |
17 May | 01:30 | China | Industrial Output Y/Y | APR | 11.0% | 14.1% | |
17 May | 01:30 | China | Industrial Output (cumulative) Y/Y | APR | 20.0% | 24.5% | |
17 May | 01:30 | China | Retail Sales Y/Y | APR | 24.0% | 34.2% | |
17 May | 02:30 | India | Monthly WPI Y/Y | APR | 10.0% | 7.4% | |
17 May | 02:30 | Switzerland | Producer & Import Prices (M/M) | APR | 0.6% | ||
17 May | 02:30 | Switzerland | Producer & Import Prices (Y/Y) | APR | -0.2% | ||
17 May | 04:00 | Italy | CPI – EU Harmonized (M/M) – Final | APR | 0.9% | 0.9% | 0.9% P |
17 May | 04:00 | Italy | CPI – EU Harmonized (Y/Y) – Final | APR | 1.0% | 1.0% | 1.0% P |
17 May | 04:00 | Italy | CPI – NIC incl. tobacco (M/M) – Final | APR | 0.4% | 0.4% | 0.4% P |
17 May | 04:00 | Italy | CPI – NIC incl. tobacco (Y/Y) – Final | APR | 1.1% | 1.1% | 1.1% P |
17 May | 07:30 | Philippines | FX Reserves USD | APR | 104.5B R | ||
17 May | 08:15 | Canada | Housing Starts | APR | 290.0K | 335.2K | |
17 May | 08:30 | United States | Empire State Index | MAY | 21.0 | 23.9 | 26.3 |
17 May | 08:30 | Canada | International Securities Transactions | MAR | C$8.5B | ||
17 May | 10:00 | United States | NAHB Housing Mkt Index | MAY | 84 | 83 | |
17 May | 10:05 | Washington | Fed VC Clarida speaks at Atlanta Fed conference | ||||
17 May | 10:25 | Washington | Fed VC Clarida and Bostic armchair discussion | ||||
17 May | 11:00 | Peru | Unemployment Rate | APR | 15.3% | ||
17 May | 16:00 | United States | Net Long-Term Security Purchases | MAR | $30.0B | $4.2B | |
17 May | 16:00 | United States | Total Net TIC Flows | MAR | $30.0B | $72.6B | |
17 May | 18:00 | Dallas | Fed’s Kaplan in moderated Q&A | ||||
17 May | 19:01 | United Kingdom | Rightmove House Prices nsa (M/M) | MAY | 2.1% | ||
17 May | 19:01 | United Kingdom | Rightmove House Prices nsa (Y/Y) | MAY | 5.1% | ||
17 May | 19:50 | Japan | GDP Q/Q SAAR – 1st prelim | Q1 | -5.0% | 11.7% | |
18 May | 00:30 | Japan | Tertiary Industry Index M/M SA | MAR | 0.5% | 0.3% | |
18 May | 02:00 | United Kingdom | Claimant Count Change | APR | 10.1K | ||
18 May | 02:00 | United Kingdom | Claimant Count Rate | APR | 7.3% | ||
18 May | 02:00 | United Kingdom | ILO Unemployment Rate (3M) | MAR | 4.9% | 4.9% | |
18 May | 02:00 | United Kingdom | Average Weekly Earnings incl. bonuses (3M/Yr) | MAR | 4.6% | 4.5% | |
18 May | 02:00 | United Kingdom | Average Weekly Earnings excl. bonuses (3M/Yr) | MAR | 4.6% | 4.4% | |
18 May | 03:00 | Hungary | GDP (Y/Y) Prelim | Q1 | -4.1% | -3.6% | |
18 May | 04:00 | Italy | Trade Balance – Total (Eur) | MAR | 2.8B | ||
18 May | 05:00 | Eurozone | GDP sa (Q/Q) – 2nd Release | Q1 | -0.6% | -0.6% | -0.6% P |
18 May | 05:00 | Eurozone | GDP sa (Y/Y) – 2nd Release | Q1 | -1.8% | -1.8% | -1.8% P |
18 May | 05:00 | Eurozone | Trade Balance sa (Eur) | MAR | 14.5B | 18.4B | |
18 May | 05:00 | Eurozone | Trade Balance nsa (Eur) | MAR | 17.7B | ||
18 May | 05:30 | Germany | Germany sells 2-year Schatz notes | ||||
18 May | 06:30 | European Union | ESM sells up to EUR 1.5 bln of 182-day bills | ||||
18 May | 08:30 | United States | Housing Starts | APR | 1.710M | 1.718M | 1.739M |
18 May | 08:30 | United States | Building Permits | APR | 1.770M | 1.759M R | |
18 May | 08:30 | United States | Housing Completions | APR | 1.540M | 1.580M | |
18 May | 08:30 | Chile | GDP Y/Y | Q1 | UNCH | ||
18 May | 11:05 | Atlanta | Fed’s Kaplan in panel discussion at Atlanta Fed conference | ||||
18 May | 18:45 | New Zealand | PPI Input Prices | Q1 | UNCH | ||
18 May | 18:45 | New Zealand | PPI Output Prices | Q1 | 0.4% | ||
18 May | 21:30 | Australia | Wage Cost Index | Q1 | 0.6% | 0.6% | |
19 May | 00:30 | Japan | Industrial Production SA Revised | MAR | 2.2% | ||
19 May | Eurozone | ECB’s Panetta, Rehn speak | |||||
19 May | 02:00 | United Kingdom | CPI – EU Harmonized (M/M) | APR | 0.5% | 0.3% | |
19 May | 02:00 | United Kingdom | CPI – EU Harmonized (Y/Y) | APR | 1.4% | 0.7% | |
19 May | 02:00 | United Kingdom | CPI Core (Y/Y) | APR | 1.2% | 1.1% | |
19 May | 02:00 | United Kingdom | Retail Price Index (M/M) | APR | 0.3% | ||
19 May | 02:00 | United Kingdom | Retail Price Index (Y/Y) | APR | 1.5% | ||
19 May | 02:00 | United Kingdom | RPI – excl. Mortgage Interest Payments (M/M) | APR | 0.3% | ||
19 May | 02:00 | United Kingdom | RPI – excl. Mortgage Interest Payments (Y/Y) | APR | 1.5% | ||
19 May | 02:00 | United Kingdom | PPI Input nsa (M/M) | APR | 1.3% | ||
19 May | 02:00 | United Kingdom | PPI Input nsa (Y/Y) | APR | 5.9% | ||
19 May | 02:00 | United Kingdom | PPI Output nsa (M/M) | APR | 0.4% | 0.5% | |
19 May | 02:00 | United Kingdom | PPI Output nsa (Y/Y) | APR | 3.5% | 1.9% | |
19 May | 02:00 | United Kingdom | PPI Output ex-FBTP nsa (Y/Y) | APR | 1.7% | ||
19 May | 03:00 | Spain | Trade Balance (Eur) | MAR | 1.1B | ||
19 May | 04:30 | United Kingdom | ONS House Prices (Y/Y) | MAR | 8.6% | ||
19 May | 05:00 | Eurozone | Consumer Price Index (M/M) | APR | 1.6% | 1.6% | 1.6% P |
19 May | 05:00 | Eurozone | Consumer Price Index (Y/Y) | APR | 0.6% | 0.6% | 0.6% P |
19 May | 05:00 | Eurozone | CPI – Core (Y/Y) | APR | 0.8% | 0.8% | 0.8% P |
19 May | 05:30 | Germany | Germany sells 10-year Bunds | ||||
19 May | 07:00 | United States | MBA Mortgage Applications 05/14 | 2.1% | |||
19 May | 08:30 | Canada | CPI All Items (NSA M/M) | APR | 0.5% | 0.5% | |
19 May | 08:30 | Canada | CPI All Items (NSA Y/Y) | APR | 3.3% | 2.2% | |
19 May | 08:30 | Canada | CPI-Trim (NSA Y/Y) | APR | 2.2% | ||
19 May | 08:30 | Canada | CPI-Median (NSA Y/Y) | APR | 2.1% | ||
19 May | 08:30 | Canada | CPI-Common (NSA Y/Y) | APR | 1.5% | ||
19 May | 09:00 | Russia | Industrial Production (Y/Y) | APR | 1.1% | ||
19 May | 10:00 | St Louis | Fed’s Bullard discusses economic outlook | ||||
19 May | 10:30 | United States | EIA Crude Oil Stocks 05/14 | -0.4M | |||
19 May | 10:30 | United States | EIA Gasoline Stocks 05/14 | 0.4M | |||
19 May | 10:30 | United States | EIA Distillate Stocks 05/14 | -1.7M | |||
19 May | 11:35 | Atlanta | Fed’s Bostic interviewed at Businessweek/Bloomberg event | ||||
19 May | 13:00 | United States | Treasury Auctions 20-Yr Bonds | ||||
19 May | 14:00 | Washington | FOMC Minutes for Apr 27-28 Meeting | ||||
19 May | 19:50 | Japan | Trade Balance-CC NSA | APR | 200.0B | 662.2B R | |
19 May | 19:50 | Japan | Exports-CC y/y | APR | 16.1% | ||
19 May | 19:50 | Japan | Imports-CC y/y | APR | 5.8% R | ||
19 May | 19:50 | Japan | Machinery Orders x-Elec&Ship M/M | MAR | 8.0% | -8.5% | |
19 May | 21:30 | Australia | Employment | APR | 40.0K | 79.7K | |
19 May | 21:30 | Australia | Unemployment Rate | APR | 5.6% | 5.6% | |
20 May | 00:00 | Indonesia | Trade Balance USD | APR | 1.8B | 1.6B | |
20 May | 00:00 | Indonesia | Exports Y/Y | APR | 30.5% | ||
20 May | 00:00 | Indonesia | Imports Y/Y | APR | 25.7% | ||
20 May | 02:00 | Germany | Producer Price Index (M/M) | APR | 0.9% | ||
20 May | 02:00 | Germany | Producer Price Index (Y/Y) | APR | 5.2% | 5.1% | 3.7% |
20 May | 04:00 | Taiwan | Export Orders Y/Y | APR | 36.0% | 33.3% | |
20 May | 04:00 | Eurozone | Current Account sa (Eur) | MAR | 25.9B | ||
20 May | 04:20 | Taiwan | Current Account | Q1 | $27.3B | ||
20 May | 04:30 | Hong Kong | Unemployment Rate SA | APR | 6.7% | 6.8% | |
20 May | 04:30 | Spain | Spain sells bonds | ||||
20 May | 04:50 | France | France sells bonds | ||||
20 May | 05:00 | Eurozone | ECB’s Lane speaks | ||||
20 May | 06:00 | United Kingdom | CBI Industrial Trends Monthly – Total Orders | MAY | -8 | ||
20 May | 06:00 | United Kingdom | CBI Industrial Trends Monthly – Export Orders | MAY | -18 | ||
20 May | 07:50 | Eurozone | ECB’s Lagarde and Holzmann speak | ||||
20 May | 08:30 | United States | Philadelphia Fed Index | MAY | 40.0 | 41.5 | 50.2 |
20 May | 08:30 | United States | Initial Claims 05/15 | 470K | 460K | 473K | |
20 May | 08:30 | United States | Continuing Jobless Claims 05/08 | 3,600K | 3,655K | ||
20 May | 08:30 | Canada | New Home Price Index | APR | 1.1% | ||
20 May | 09:45 | United States | Langer Consumer Comfort Index 05/16 | 54.6 | |||
20 May | 10:00 | United States | Leading Indicators | APR | 1.5% | 1.3% | 1.3% |
20 May | 10:30 | Dallas | Fed’s Kaplan in moderated Q&A | ||||
20 May | 10:30 | United States | EIA Natural Gas Stocks 05/14 | 71B | |||
20 May | 11:00 | United States | Treasury Announces 7-Year Notes | ||||
20 May | 11:00 | United States | Treasury Announces 2-Year FRNs Reopen | ||||
20 May | 11:00 | United States | Treasury Announces 2-Year Notes | ||||
20 May | 11:00 | United States | Treasury Announces 5-Year Notes | ||||
20 May | 11:00 | Peru | GDP Y/Y | Q1 | -1.7% | ||
20 May | 13:00 | United States | Treasury Auctions 10-Yr TIPS Reopen | ||||
20 May | 17:00 | South Korea | PPI Y/Y | APR | 3.9% | ||
20 May | 19:01 | United Kingdom | GfK Consumer Confidence | MAY | -13 | -15 | |
20 May | 19:30 | Japan | CPI (National) Y/Y | APR | -0.4% | -0.2% | |
20 May | 19:30 | Japan | CPI (National) ex-Perishables Y/Y | APR | -0.2% | -0.1% | |
21 May | 02:00 | United Kingdom | Retail Sales (M/M) | APR | 4.0% | 13.9% | |
21 May | 02:00 | United Kingdom | Retail Sales (Y/Y) | APR | 36.5% | 20.3% | |
21 May | 03:00 | Thailand | Exports-CC USD Y/Y | APR | 10.0% | 8.5% | |
21 May | 03:00 | France | Markit PMI – Manufacturing – Flash | MAY | 58.9 | ||
21 May | 03:00 | France | Markit PMI – Services – Flash | MAY | 50.3 | ||
21 May | 03:30 | Germany | Markit PMI – Manufacturing – Flash | MAY | 66.0 | 66.2 | |
21 May | 03:30 | Germany | Markit PMI – Services – Flash | MAY | 51.0 | 49.9 | |
21 May | 04:00 | Eurozone | Markit PMI – Composite – Flash | MAY | 55.1 | 55.1 | 53.8 |
21 May | 04:00 | Eurozone | Markit PMI – Services – Flash | MAY | 52.1 | 52.0 | 50.5 |
21 May | 04:00 | Eurozone | Markit PMI – Manufacturing – Flash | MAY | 62.6 | 62.7 | 62.9 |
21 May | 04:00 | Italy | Industrial Sales sa (M/M) | MAR | 0.2% | ||
21 May | 04:00 | Italy | Industrial Sales nsa (Y/Y) | MAR | 0.9% | ||
21 May | 04:30 | Hong Kong | CPI (Composite) Y/Y | APR | 0.8% | 0.5% | |
21 May | 04:30 | United Kingdom | CIPS Composite PMI – Prelim | MAY | 61.8 | 60.7 | |
21 May | 04:30 | United Kingdom | CIPS Manufacturing PMI – Prelim | MAY | 60.0 | 60.9 | |
21 May | 04:30 | United Kingdom | CIPS Services PMI – Prelim | MAY | 62.0 | 61.0 | |
21 May | 08:30 | Canada | Retail Sales M/M | MAR | 2.3% | 4.8% | |
21 May | 08:30 | Canada | Retail Sales Ex-Autos | MAR | 2.0% | 4.8% | |
21 May | 09:45 | United States | Markit PMI – Manufacturing – Flash | MAY | 60.5 | ||
21 May | 09:45 | United States | Markit PMI – Services – Flash | MAY | 64.7 | ||
21 May | 10:00 | Eurozone | Consumer Confidence – Flash | MAY | -7.0 | -8.1 | |
21 May | 10:00 | United States | Existing Home Sales | APR | 6.100M | 6.050M | 6.010M |
21 May | 10:00 | Mexico | Retail Sales Y/Y | MAR | -6.3% |
Free AlphaBetaStock's Cheat Sheet (No CC)!+ Bonus Dividend Stock Picks