DATE | ET | LOCALE | INDICATOR – EVENT | FOR | FORECAST | MEDIAN | LAST |
06 Jun | 19:50 | Japan | Trade Balance 1st 20 NSA JPY | MAY | -84.0B | ||
06 Jun | 23:00 | China | Exports Y/Y | MAY | 32.3% | ||
06 Jun | 23:00 | China | Imports Y/Y | MAY | 43.1% | ||
06 Jun | 23:00 | China | Trade Balance USD | MAY | 45.0B | 42.9B | |
07 Jun | 01:45 | Switzerland | Unemployment Rate sa | MAY | 3.1% | ||
07 Jun | 02:00 | Germany | Manufacturing Orders (M/M) | APR | 0.8% | 0.7% | 3.0% |
07 Jun | 02:00 | Germany | Manufacturing Orders (Y/Y) | APR | 27.8% | ||
07 Jun | 02:30 | Switzerland | Consumer Price Index (M/M) | MAY | 0.2% | ||
07 Jun | 02:30 | Switzerland | Consumer Price Index (Y/Y) | MAY | 0.6% | 0.3% | |
07 Jun | 03:30 | United Kingdom | Halifax House Prices sa (M/M) | MAY | 1.4% | ||
07 Jun | 03:30 | United Kingdom | Halifax House Prices (Y/Y) | MAY | 8.2% | ||
07 Jun | 04:00 | China | FX Reserves | MAY | $3198B | ||
07 Jun | 04:00 | Philippines | FX Reserves USD | MAY | 107.3B | ||
07 Jun | 04:30 | Hong Kong | FX Reserves USD | MAY | $490.6B | ||
07 Jun | 08:30 | Chile | Trade Balance USD | MAY | -1298M | ||
07 Jun | 09:00 | Russia | Consumer Price Index (Y/Y) | MAY | 5.5% | ||
07 Jun | 09:00 | Russia | FX Reserves | MAY | $590.5B | ||
07 Jun | 15:00 | United States | Consumer Credit | APR | $24.0B | $20.0B | $25.8B |
07 Jun | 19:01 | United Kingdom | BRC Retail Sales – All (Y/Y) | MAY | 51.1% | ||
07 Jun | 19:01 | United Kingdom | BRC Retail Sales – Same Store (Y/Y) | MAY | 39.6% | ||
07 Jun | 19:50 | Japan | GDP Q/Q SAAR – 2nd prelim | Q1 | -5.0% | -5.1% | |
07 Jun | 19:50 | Japan | Current Account NSA | APR | 1600.0B | 2650.1B | |
07 Jun | 19:50 | Japan | M2 Y/Y | MAY | 9.2% | ||
07 Jun | 19:50 | Japan | Liquidity (L) Y/Y | MAY | 5.9% | ||
07 Jun | 19:50 | Japan | Bank Loans Y/Y | MAY | 4.8% | ||
07 Jun | 20:30 | Taiwan | CPI Y/Y | MAY | 2.3% | 2.1% | |
07 Jun | 21:00 | Indonesia | FX Reserves USD | MAY | $138.8B | ||
07 Jun | 21:00 | Philippines | Unemployment Rate – qtrly | APR | 8.7% | ||
08 Jun | 02:00 | Germany | Industrial Production (M/M) | APR | 0.7% | 2.5% | |
08 Jun | 02:00 | Germany | Industrial Production (Y/Y) | APR | 5.1% | ||
08 Jun | 02:45 | France | Trade Balance (Eur) | APR | 6.1B | ||
08 Jun | 03:00 | Malaysia | FX Reserves USD | MAY | $110.8B | ||
08 Jun | 04:00 | Taiwan | Exports-CC Y/Y | MAY | 38.7% | ||
08 Jun | 04:00 | Italy | Retail Sales sa (M/M) | APR | -0.1% | ||
08 Jun | 04:00 | Italy | Retail Sales (Y/Y) | APR | 22.9% | ||
08 Jun | 04:30 | Spain | Spain sells bills | ||||
08 Jun | 05:00 | Eurozone | GDP sa (Q/Q) – 3rd Release | Q1 | -0.6% | -0.6% P | |
08 Jun | 05:00 | Eurozone | GDP sa (Y/Y) – 3rd Release | Q1 | -1.8% | -1.8% P | |
08 Jun | 05:00 | Eurozone | Household Consumption (Q/Q) – 1st Release | Q1 | -3.0% | ||
08 Jun | 05:00 | Eurozone | Gross Fixed Capital Formation (Q/Q) – 1st Release | Q1 | 1.6% | ||
08 Jun | 05:00 | Eurozone | Government Expenditure (Q/Q) – 1st Release | Q1 | 0.4% | ||
08 Jun | 05:00 | Eurozone | Exports (Q/Q) – 1st Release | Q1 | 3.0% | ||
08 Jun | 05:00 | Eurozone | Imports (Q/Q) – 1st Release | Q1 | 4.1% | ||
08 Jun | 05:00 | Germany | ZEW Economic Sentiment | JUN | 85.0 | 85.3 | 84.4 |
08 Jun | 05:00 | Germany | ZEW Current Situation | JUN | -25.0 | -26.5 | -40.1 |
08 Jun | 06:00 | United States | NFIB Small Business Optimism Index | MAY | 99.8 | ||
08 Jun | 08:00 | Brazil | Retail Sales Y/Y | APR | 2.4% | ||
08 Jun | 08:00 | Chile | CPI Y/Y | MAY | 2.0% | ||
08 Jun | 08:30 | United States | Trade: Goods & Services | APR | -$67.5 | -$69.0B | -$74.4B |
08 Jun | 08:30 | United States | Goods & Services Exports (BOP) | APR | $203.1B | $202.0B | $200.0B |
08 Jun | 08:30 | United States | Goods & Services Imports (BOP) | APR | $270.6B | $270.1B | $274.5B |
08 Jun | 08:30 | Canada | Merchandise Exports | APR | 0.3% | ||
08 Jun | 08:30 | Canada | Merchandise Imports | APR | 5.5% | ||
08 Jun | 08:30 | Canada | Merchandise Trade Balance | APR | -C$1.5B | -C$1.1B | |
08 Jun | 10:00 | United States | JOLTS Job Openings | APR | 8,123K | ||
08 Jun | 13:00 | United States | Treasury Auctions 3-Year Notes | ||||
08 Jun | 14:00 | Argentina | Industrial Production Y/Y | APR | 10.5% | ||
08 Jun | 19:00 | South Korea | GDP Y/Y – revised | Q1 | 1.8% | 1.8% | |
08 Jun | 19:00 | South Korea | Unemployment Rate SA | MAY | 3.5% | 3.7% | |
08 Jun | 19:00 | South Korea | Current Account USD NSA | APR | $7.8B | ||
08 Jun | 19:00 | Chile | Central Bank Overnight Rate | 1.75% | |||
08 Jun | 21:00 | Philippines | Exports Y/Y | APR | 31.6% | ||
08 Jun | 21:00 | Philippines | Trade Balance | APR | -$2.3B | -$2.4B | |
08 Jun | 21:30 | Australia | ANZ Job Ads | MAY | 4.7% | ||
08 Jun | 21:30 | China | CPI Y/Y | MAY | 1.5% | 0.9% | |
08 Jun | 21:30 | China | PPI Y/Y | MAY | 8.5% | 6.8% | |
09 Jun | 02:00 | Germany | Current Account (Eur) | APR | 25.0B | 30.2B | |
09 Jun | 02:00 | Germany | Trade Balance nsa (Eur) | APR | 20.5B | ||
09 Jun | 02:00 | Germany | Trade Balance sa (Eur) | APR | 10.0B | 14.3B | |
09 Jun | 02:00 | Germany | Exports sa (M/M) | APR | 1.2% | ||
09 Jun | 02:00 | Germany | Imports sa (M/M) | APR | 6.5% | ||
09 Jun | 02:45 | France | Nonfarm Payrolls (Q/Q) – Final | Q1 | -0.1% | ||
09 Jun | 03:00 | Hungary | Consumer Price Index (Y/Y) | MAY | 5.1% | ||
09 Jun | 03:00 | Hungary | Trade Balance Prelim (Eur) | APR | 876M | ||
09 Jun | 04:00 | China | M0 Y/Y | MAY | 5.3% | ||
09 Jun | 04:00 | China | M1 Y/Y | MAY | 6.2% | ||
09 Jun | 04:00 | China | M2 Y/Y | MAY | 8.1% | ||
09 Jun | 04:00 | China | Loan Growth Y/Y | MAY | 12.0% | ||
09 Jun | 04:00 | China | New Yuan Loans | MAY | 1400B | 1470B | |
09 Jun | 05:30 | Germany | Germany sells EUR 1.5 bln 2050 Bunds | ||||
09 Jun | 07:00 | United States | MBA Mortgage Applications 06/04 | -4.0% | |||
09 Jun | 08:00 | Brazil | CPI Y/Y | MAY | 6.8% | ||
09 Jun | 10:00 | United States | Wholesale Inventories | APR | 0.8% | 1.3% | |
09 Jun | 10:00 | United States | Wholesale Sales | APR | 1.5% | 2.0% | 4.6% |
09 Jun | 10:00 | Canada | BoC Rate Announcement | ||||
09 Jun | 10:00 | Canada | BoC Overnight Rate Target | 0.25% | 0.25% | 0.25% | |
09 Jun | 10:00 | Mexico | CPI Y/Y | MAY | 6.1% | ||
09 Jun | 10:30 | United States | EIA Crude Oil Stocks 06/04 | -5.1M | |||
09 Jun | 10:30 | United States | EIA Gasoline Stocks 06/04 | 1.5M | |||
09 Jun | 10:30 | United States | EIA Distillate Stocks 06/04 | 3.7M | |||
09 Jun | 12:00 | Peru | Trade Balance USD | APR | 145M | ||
09 Jun | 13:00 | United States | Treasury Auctions 10-Yr Notes Reopen | ||||
09 Jun | 19:01 | United Kingdom | RICS House Price (Balance) | MAY | 75% | ||
09 Jun | 19:50 | Japan | PPI Y/Y | MAY | 4.7% | 3.6% | |
10 Jun | 02:45 | France | Industrial Production (M/M) | APR | 1.0% | 0.8% | |
10 Jun | 02:45 | France | Industrial Production (Y/Y) | APR | 13.7% | ||
10 Jun | 02:45 | France | Manufacturing Production (M/M) | APR | 0.4% | ||
10 Jun | 02:45 | France | Manufacturing Production (Y/Y) | APR | 15.7% | ||
10 Jun | 03:00 | Turkey | Unemployment Rate nsa | MAR | 13.1% | ||
10 Jun | 03:30 | Sweden | Consumer Price Index (M/M) | MAY | 0.2% | ||
10 Jun | 03:30 | Sweden | Consumer Price Index (Y/Y) | MAY | 2.2% | ||
10 Jun | 03:30 | Sweden | CPIF (M/M) | MAY | 0.3% | ||
10 Jun | 03:30 | Sweden | CPIF (Y/Y) | MAY | 2.5% | ||
10 Jun | 04:00 | Italy | Industrial Production sa (M/M) | APR | -0.1% | ||
10 Jun | 04:00 | Italy | Industrial Production wda (Y/Y) | APR | 37.7% | ||
10 Jun | 05:00 | Italy | Italy sells bonds | ||||
10 Jun | 06:00 | Ireland | CPI – EU Harmonized (M/M) | MAY | 0.6% | ||
10 Jun | 06:00 | Ireland | CPI – EU Harmonized (Y/Y) | MAY | 1.1% | ||
10 Jun | 06:00 | Ireland | Consumer Price Index (M/M) | MAY | 0.7% | ||
10 Jun | 06:00 | Ireland | Consumer Price Index (Y/Y) | MAY | 1.1% | ||
10 Jun | 07:45 | Eurozone | ECB Rate Announcement (Press Conference at 13:30 GMT) | ||||
10 Jun | 07:45 | Eurozone | ECB Refi Rate | 0.00% | 0.00% | 0.00% | |
10 Jun | 08:30 | United States | CPI | MAY | 0.3% | 0.4% | 0.8% |
10 Jun | 08:30 | United States | CPI Y/Y | MAY | 4.5% | 4.2% | |
10 Jun | 08:30 | United States | CPI ex-Food & Energy | MAY | 0.3% | 0.4% | 0.9% |
10 Jun | 08:30 | United States | CPI ex-Food & Energy Y/Y | MAY | 3.3% | 3.0% | |
10 Jun | 08:30 | United States | Initial Claims 06/05 | 380K | 375K | 385K | |
10 Jun | 08:30 | United States | Continuing Jobless Claims 05/29 | 3,680K | 3,771K | ||
10 Jun | 09:45 | United States | Langer Consumer Comfort Index 06/06 | 55.6 | |||
10 Jun | 10:30 | United States | EIA Natural Gas Stocks 06/04 | 98B | |||
10 Jun | 11:00 | United States | Treasury Announces 5-Year TIPS Reopen | ||||
10 Jun | 11:00 | United States | Treasury Announces 20-Yr Bonds Reopen | ||||
10 Jun | 13:00 | United States | Treasury Auctions 30-Yr Bonds Reopen | ||||
10 Jun | 14:00 | United States | Treasury Budget | MAY | -$192.0B | -$176.0B | -$225.6B |
10 Jun | 18:00 | Peru | Central Bank Lending Rate | 0.25% | |||
10 Jun | 19:50 | Japan | MoF Business Outlook Survey | JUN | -5.5 | -4.5 | |
11 Jun | 00:00 | Malaysia | Industrial Production Y/Y | APR | 35.0% | 9.3% | |
11 Jun | 00:00 | Malaysia | Manufacturing Sales Y/Y | APR | 15.3% | ||
11 Jun | 02:00 | United Kingdom | Industrial Production (M/M) | APR | 1.2% | 1.8% | |
11 Jun | 02:00 | United Kingdom | Industrial Production (Y/Y) | APR | 30.2% | 3.6% | |
11 Jun | 02:00 | United Kingdom | Manufacturing Production (M/M) | APR | 2.1% | ||
11 Jun | 02:00 | United Kingdom | GDP (M/M) | APR | 2.4% | 2.1% | |
11 Jun | 02:00 | United Kingdom | Manufacturing Production (Y/Y) | APR | 2.8% | ||
11 Jun | 02:00 | United Kingdom | GDP (Q/Q) – 2nd Release | Q1 | 1.3% | ||
11 Jun | 02:00 | United Kingdom | GDP (Y/Y) – 2nd Release | Q1 | -7.3% | ||
11 Jun | 02:00 | United Kingdom | Trade Balance – Visible (Gbp) | APR | -12.2B | -11.7B | |
11 Jun | 02:00 | United Kingdom | Trade Balance – Non-EU25 (Gbp) | APR | -6.6B | ||
11 Jun | 03:00 | Spain | CPI – EU Harmonized (M/M) Final | MAY | 0.5% | 0.5% P | |
11 Jun | 03:00 | Spain | CPI – EU Harmonized (Y/Y) Final | MAY | 2.4% | 2.4% P | |
11 Jun | 03:00 | Spain | Consumer Price Index (M/M) Final | MAY | 0.4% | 0.4% P | |
11 Jun | 03:00 | Spain | Consumer Price Index (Y/Y) Final | MAY | 2.7% | 2.7% P | |
11 Jun | 05:00 | Greece | Unemployment Rate | MAR | 16.0% | ||
11 Jun | 05:00 | Greece | CPI – EU Harmonized (Y/Y) | MAY | -1.1% | ||
11 Jun | 05:00 | Greece | Consumer Price Index (Y/Y) | MAY | -0.3% | ||
11 Jun | 06:00 | Portugal | CPI – EU Harmonized (M/M) | MAY | 0.5% | ||
11 Jun | 06:00 | Portugal | CPI – EU Harmonized (Y/Y) | MAY | -0.1% | ||
11 Jun | 06:00 | Portugal | Consumer Price Index (M/M) | MAY | 0.4% | ||
11 Jun | 06:00 | Portugal | Consumer Price Index (Y/Y) | MAY | 0.6% | ||
11 Jun | 06:30 | Russia | CBR Overnight Deposit Rate | 5.25% | 5.00% | ||
11 Jun | 08:00 | India | Industrial Production Y/Y | APR | 100.0% | 22.4% | |
11 Jun | 08:30 | Canada | Capacity Utilization | Q1 | 81.0% | 79.2% | |
11 Jun | 09:00 | Russia | Trade Balance USD | APR | 10.0B | ||
11 Jun | 10:00 | United States | Michigan Sentiment Prelim | JUN | 84.0 | 82.9 | |
11 Jun | 10:00 | Mexico | Industrial Production Y/Y | APR | 1.7% |
Free AlphaBetaStock's Cheat Sheet (No CC)!+ Bonus Dividend Stock Picks